- BA-503
- BA-506
- BA-586
BA-503
| Specifications | ||
|---|---|---|
| POWER TAPS @70V | 1.5W | |
| POWER TAPS @100V | 3W | |
| DIMENSIONS | Ø172x65 mm | |
| CUT-OUT SIZE | Ø150 mm | |
| SOUND PRESSURE | 91 dB / 1 W / 1 M | |
| BANDWIDTH | 90 – 16000 Hz | |
| MATERIAL | ABS | |
| SKU | BA-503 | |
BA-506
| Specifications | ||
|---|---|---|
| POWER TAPS @70V | 1.5W | |
| POWER TAPS @100V | 3W | |
| DIMENSIONS | Ø194x71 mm | |
| CUT-OUT SIZE | Ø170 mm | |
| SOUND PRESSURE | 91 dB / 1 W / 1 M | |
| BANDWIDTH | 90 – 16000 Hz | |
| MATERIAL | ABS | |
| SKU | BA-506 | |
BA-586
| Specifications | ||
|---|---|---|
| POWER TAPS @70V | 0.75W/1.5W/3W | |
| POWER TAPS @100V | 1.5W/3W/6W | |
| DIMENSIONS | Ø100x80 mm | |
| CUT-OUT SIZE | Ø90 mm | |
| SOUND PRESSURE | 91 dB / 1 W / 1 M | |
| BANDWIDTH | 90 – 16000 Hz | |
| MATERIAL | ABS | |
| SKU | BA-586 | |




